|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
Knives and Household Items
| Standard Kitchen Knives | $0.75 per blade inch |
| Serrated Knives | $1.00 per blade inch |
| Folding/Pocket Knives | $1.50 per blade |
| Hunting Knives | $1.00 per blade inch |
| Ceramic Knives | $1.00 per blade inch |
| Serrated Ceramic Knives | $1.50 per blade inch |
| Japanese Single Bevel Knives | $1.50 per blade inch |
| Meat Cleavers | $1.00 per blade inch |
| Food Processor Blades | $1.50 per inch - $12.00 min. |
| Straight Razors | $20.00 |
| Household Scissors | $7.00 |
| Pinking Shears | $10.00 |
| Heavy Duty Upholstery & Fabric Shears | $10.00 |
As needed, we
will straighten bent knife blades, repair broken tips and chipped blades,
re-shape bolsters and restore proper knife blade geometry.
Typically the additional charge for these additional services will be $2.00 for stamped blade knives and $4.00 for forged knives with bolsters.
Additional charges may apply depending on the extent of the repair work required.