|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
Knives and Household Items
| Kitchen, Hunting & Fishing Knives | $0.85 per blade inch - $5.10 minimum |
| Serrated Knives | $1.20 per blade inch - $7.20 minimum |
| Ceramic Knives | $2.00 per blade inch - $12.00 minimum |
| Japanese Single Bevel Knives | $3.00 per blade inch - $18.00 minimum |
| Stamped Knife Repairs | $2.50 per knife plus sharpening |
| Forged Knife Repairs | $5.00 per knife plus sharpening |
| Ceramic Knife Repairs | $5.00 per knife plus sharpening |
| Japanese Knife Repairs | $6.00 per knife plus sharpening |
| Pocket Knives | $5.00 first two blades - $1.50 each for additional blades |
| Meat Cleavers | $1.00 per blade inch - $6.00 minimum |
| Food Processor Blades | $1.50 per inch - $12.00 minimum |
| Straight Razors | $20.00 |
| Household Scissors | $5.00 - $7.00 |
| Sewing Shears | $10.00 - $12.00 |
| Pinking Shears | $12.00 |
| Heavy Duty Upholstery & Fabric Shears | $14.00 |
| Recorrugate Scissors & Shears | $2.00 plus sharpening |
| Click Price List to print a copy of this page. | |
![]()
![]()
![]()
![]()
As needed, we
will straighten bent knife blades, repair broken tips and chipped blades,
re-shape bolsters and restore proper knife blade geometry.